MSBTE K-scheme · Civil
MSBTE K-scheme Construction Technology (CS) syllabus: subjects and course codes
Every course in Diploma in Construction Technology, semester by semester, with the official course code, abbreviation, type, credits and total marks.
What are the subjects in MSBTE K-scheme Construction Technology?
MSBTE K-scheme Diploma in Construction Technology (programme code CS) has six semesters. Semester 1 includes Basic Mathematics (311302), Communication Skills (English) (311303), Basic Science (Physics / Chemistry) (311305), Fundamentals of ICT (311001). Semester 2 includes Applied Mathematics (312301), Applied Science (Applied Physics / Applied Chemistry) (312308), Engineering Mechanics (312312), Building Material and Construction (312338). The full semester-wise list with course codes, credits and marks is below.
Semester 1 7 courses
| Course title | Abbr. | Code | Type | Credits | Total marks |
|---|---|---|---|---|---|
| Basic Mathematics | BMS | 311302 | AEC | 4 | 125 |
| Communication Skills (English) | ENG | 311303 | AEC | 3 | 150 |
| Basic Science (Physics / Chemistry) | BSC | 311305 | DSC | 5 | 250 |
| Fundamentals of ICT | ICT | 311001 | SEC | 2 | 75 |
| Yoga and Meditation | YAM | 311003 | VEC | 1 | 50 |
| Engineering Graphics (Civil, Electrical, Mechanical and Allied Branches) | EGR | 311006 | DSC | 3 | 100 |
| Civil Engineering Workshop | CEW | 311010 | SEC | 2 | 100 |
Semester 2 7 courses
| Course title | Abbr. | Code | Type | Credits | Total marks |
|---|---|---|---|---|---|
| Applied Mathematics | AMS | 312301 | AEC | 2 | 100 |
| Applied Science (Applied Physics / Applied Chemistry) | ASC | 312308 | DSC | 4 | 200 |
| Engineering Mechanics | EGM | 312312 | DSC | 4 | 150 |
| Building Material and Construction | BMC | 312338 | DSC | 4 | 150 |
| Surveying | SUY | 312339 | SEC | 4 | 200 |
| Professional Communication | PCO | 312002 | SEC | 1 | 50 |
| Social and Life Skills | SFS | 312003 | VEC | 1 | 50 |
Semester 3 7 courses
| Course title | Abbr. | Code | Type | Credits | Total marks |
|---|---|---|---|---|---|
| Strength of Materials | SOM | 313308 | DSC | 3 | 125 |
| Advanced Surveying | ASU | 313321 | SEC | 4 | 175 |
| Concrete Technology | CTE | 313322 | DSC | 3 | 175 |
| Highway Engineering | HEN | 313323 | DSC | 3 | 150 |
| Essence of Indian Constitution | EIC | 313002 | VEC | 1 | 50 |
| Building Planning & Drawing with CAD | BDC | 313009 | SEC | 4 | 125 |
| Construction Management | CMA | 313010 | DSC | 2 | 50 |
Semester 4 6 courses
| Course title | Abbr. | Code | Type | Credits | Total marks |
|---|---|---|---|---|---|
| Environmental Education and Sustainability | EES | 314301 | VEC | 2 | 125 |
| Railway, Bridge and Tunnel Engineering | RBT | 314312 | DSC | 3 | 125 |
| Hydraulics | HYD | 314303 | DSC | 4 | 175 |
| Estimating, Costing and Valuation | ECV | 314313 | DSC | 4 | 175 |
| Water and Wastewater Engineering | WWE | 314314 | DSC | 3 | 125 |
| Geotechnical Engineering | GTE | 314315 | DSC | 4 | 175 |
Semester 5 9 courses
| Course title | Abbr. | Code | Type | Credits | Total marks |
|---|---|---|---|---|---|
| Theory of Structure | TOS | 315313 | DSC | 3 | 125 |
| Water Resource Engineering | WRE | 315314 | DSC | 2 | 175 |
| Emerging Trends in Civil Engineering | ETC | 315315 | DSC | 1 | 100 |
| Entrepreneurship Development and Startups | ENDS | 315002 | AEC | 1 | 75 |
| Seminar and Project Initiation Course | SPI | 315003 | AEC | 1 | 75 |
| Internship (12 weeks) | ITR | 315004 | INP | 10 | 200 |
| ELECTIVE COURSE-I (Any - One) | |||||
| Energy Conservation & Green Building | ECG | 315316 | DSE | 2 | 150 |
| Precast & Prestressed Concrete Structures | PPC | 315317 | DSE | 2 | 150 |
| Road Traffic Engineering | TEN | 315318 | DSE | 2 | 150 |
Semester 6 8 courses
| Course title | Abbr. | Code | Type | Credits | Total marks |
|---|---|---|---|---|---|
| Management | MAN | 315301 | AEC | 2 | 125 |
| Contracts and Billing | CAB | 316307 | DSC | 4 | 150 |
| Design of Rcc and Steel Structures | DRS | 316308 | DSC | 6 | 175 |
| Maintenance and Repairs of Structures | MRS | 316309 | DSC | 3 | 125 |
| Capstone Project | CPE | 316004 | INP | 2 | 150 |
| ELECTIVE COURSE-I (Any - One) | |||||
| Building Services | BSE | 316310 | DSE | 3 | 175 |
| Earthquake Resistant Building | ERB | 316311 | DSE | 3 | 175 |
| Solid Waste Management | SWM | 316312 | DSE | 3 | 175 |
Highlighted rows are internship, seminar and project courses. Data source: MSBTE curriculum search portal, retrieved 2026-10-09. For the detailed curriculum of a course, open it on the official portal. This page is a student-friendly reference, not an official document.
Internship and project courses
| Course | Code | Semester | Credits | Marks | Help |
|---|---|---|---|---|---|
| Seminar and Project Initiation Course | 315003 | 5 | 1 | 75 | Guidelines |
| Internship (12 weeks) | 315004 | 5 | 10 | 200 | ITR format |
| Capstone Project | 316004 | 6 | 2 | 150 | Black book format |
How K-scheme marks work
- FA-TH is the average of two class tests of 30 marks each.
- SA-TH is the end-semester theory examination.
- FA-PR and SA-PR are continuous and end-semester practical assessment. A student who does not secure minimum marks in FA-PR of any course is declared detained in that semester.
- SLA is self-learning assessment (assignments, micro-projects). Failing SLA means the work must be repeated and resubmitted.
- One credit equals 30 notional learning hours.
FAQs
Which semester has the internship in MSBTE Construction Technology?
Semester 5: Internship (12 weeks), abbreviation ITR, course code 315004, 10 credits and 200 marks.
What is the capstone project code for MSBTE Construction Technology?
Capstone Project is course code 316004 (CPE) in semester 6, with 2 credits and 150 marks.
How many subjects are there in each semester of Construction Technology?
Semester 1: 7 compulsory courses; Semester 2: 7 compulsory courses; Semester 3: 7 compulsory courses; Semester 4: 6 compulsory courses; Semester 5: 6 compulsory courses plus electives; Semester 6: 5 compulsory courses plus electives.
What is the programme code of Construction Technology in MSBTE?
The MSBTE programme code is CS.
What do AEC, DSC, SEC, VEC, DSE and INP mean?
They are course types: AEC is Ability Enhancement Course, DSC is Discipline Specific Core, SEC is Skill Enhancement Course, VEC is Value Education Course, DSE is Discipline Specific Elective and INP covers internship and project courses.
Other programmes
More in Civil
Project or ITR coming up in Construction Technology?
Send your topic, deadline and your college's format. We will tell you what is pending and what to do first.