MSBTE K-scheme
MSBTE K-scheme subject code finder
One searchable list of every K-scheme course. Search by name, abbreviation or code.
How do I find an MSBTE K-scheme subject code?
Type the subject name, its abbreviation or the six-digit code in the search box below. For example WPC is Engineering Workshop Practice (Computer Group) (311002), EGP is Engineering Graphics (Electronics, Computer and Allied Branches) (311008), ENDS is Entrepreneurship Development and Startups (315002), DTE is Digital Techniques (313303). The list covers 656 K-scheme courses across 57 diploma programmes, taken from the official MSBTE curriculum portal.
656 courses
| Code | Abbr. | Course title | Sem | Type | Credits | Marks | Programmes |
|---|---|---|---|---|---|---|---|
| 311001 | ICT | &Copy;Fundamentals of ICT | 1 | SEC | 2 | 75 | DAE DBT CH LE CE CR CS BD +48 |
| 311002 | WPC | Engineering Workshop Practice (Computer Group) | 1 | SEC | 2 | 100 | BD CST SE AI DS HA AN CW +4 |
| 311003 | YAM | &Copy;Yoga and Meditation | 1 | VEC | 1 | 50 | DAE DBT CH LE CE CR CS BD +49 |
| 311005 | EWP | &Copy;Engineering Workshop Practices (Mechanical, Electrical and Allied Branches) | 1 | SEC | 2 | 100 | DAE CH EP EE MRT MK PG ME +5 |
| 311006 | EGR | &Copy;Engineering Graphics (Civil, Electrical, Mechanical and Allied Branches) | 1 | DSC | 3 | 100 | DAE CH LE CE CR CS EP EE +13 |
| 311007 | EWP | Engineering Workshop Practice ( Electronics Group) | 1 | SEC | 2 | 100 | EU EK DE ET EX IE MU AO +5 |
| 311008 | EGP | Engineering Graphics (Electronics, Computer and Allied Branches) | 1 | DSC | 3 | 100 | BD CST SE AI DS HA AN CW +17 |
| 311009 | WPT | Workshop Practices for Textile | 1 | SEC | 2 | 100 | TX TC DC |
| 311010 | CEW | Civil Engineering Workshop | 1 | SEC | 2 | 100 | LE CE CR CS AL |
| 311012 | VTD | Visualization & Technical Drawing | 1 | DSC | 3 | 100 | DBT |
| 311013 | BWP | Bamboo Workshop Practices | 1 | SEC | 2 | 100 | DBT |
| 311302 | BMS | &Copy;Basic Mathematics | 1 | AEC | 4 | 125 | DAE DBT CH LE CE CR CS BD +44 |
| 311303 | ENG | &Copy;Communication Skills (English) | 1 | AEC | 3 | 150 | DAE DBT CH LE CE CR CS BD +48 |
| 311305 | BSC | &Copy;Basic Science (Physics / Chemistry) | 1 | DSC | 5 | 250 | DAE DBT CH LE CE CR CS BD +39 |
| 312001 | BLP | Linux Basics | 2 | DSC | 2 | 50 | BD CST SE AI DS HA AN CW +4 |
| 312002 | PCO | Professional Communication | 2 | SEC | 1 | 50 | DBT CH LE CE CR CS BD CST +47 |
| 312003 | SFS | Social and Life Skills | 2 | VEC | 1 | 50 | DBT CH LE CE CR CS BD CST +48 |
| 312004 | WPD | Web Page Designing | 2 | SEC | 4 | 125 | BD CST SE AI DS HA AN CW +4 |
| 312005 | EEM | Elements of Electronics, Electrical, & Mechanical | 2 | DSE | 3 | 75 | TX TC DC |
| 312006 | BME | Basic Mechanical Engineering | 2 | SEC | 2 | 100 | EP EE |
| 312008 | EWP | Electronics Workshop Practice | 2 | SEC | 3 | 75 | EU EK DE ET EX IE MU AO +5 |
| 312009 | CPR | Programming in 'C' Language | 2 | SEC | 3 | 75 | EU EK DE ET EX IE MU TE +4 |
| 312012 | CAAD | Instrumentation and Automation Drawing | 2 | SEC | 2 | 75 | IC IS ICE |
| 312013 | WET | Web Page Design | 2 | SEC | 3 | 100 | TE |
| 312014 | TMD | Textile Mathematics & Data Analysis | 2 | AEC | 1 | 50 | TX |
| 312015 | FDR | Fashion Drawing | 2 | SEC | 1 | 50 | DC |
| 312016 | GOT | Garment Ornamentation Technology | 2 | SEC | 2 | 100 | DC |
| 312019 | CPR | Programming in C | 2 | SEC | 2 | 75 | AO |
| 312020 | BEE | Basic Electrical and Electronics | 2 | AEC | 3 | 100 | CH MRT PG ME AE MY AL PO |
| 312023 | BCT | Bamboo Craft | 2 | SEC | 5 | 100 | DBT |
| 312024 | CAD | Computer Aided Drawing | 2 | SEC | 3 | 100 | DBT |
| 312301 | AMS | Applied Mathematics | 2 | AEC | 2 | 100 | CH LE CE CR CS BD CST SE +36 |
| 312302 | BEE | Basic Electrical and Electronics Engineering | 2 | AEC | 5 | 250 | BD CST SE AI DS HA AN CW +4 |
| 312303 | PIC | Programming in C | 2 | AEC | 5 | 225 | BD CST SE AI DS HA AN CW +4 |
| 312306 | MBO | Mixing and Blowroom | 2 | DSC | 4 | 175 | TX |
| 312308 | ASC | Applied Science (Applied Physics / Applied Chemistry) | 2 | DSC | 4 | 200 | LE CE CR CS EP EE AO IC +9 |
| 312309 | EOE | Elements of Electronics | 2 | DSC | 5 | 175 | EP EE |
| 312310 | FEE | Fundamental of Electrical Engineering | 2 | DSC | 5 | 175 | EP EE |
| 312311 | EDG | Engineering Drawing | 2 | SEC | 4 | 175 | MRT MK PG ME AE MY |
| 312312 | EGM | Engineering Mechanics | 2 | DSC | 4 | 150 | CH LE CE CR CS MRT MK PG +4 |
| 312313 | MPR | Manufacturing Technology | 2 | DSC | 4 | 175 | MRT MK PG ME AE |
| 312314 | BEL | Basic Electronics | 2 | AEC | 4 | 175 | EU EK DE ET EX IE MU AO +5 |
| 312315 | EEE | Elements of Electrical Engineering | 2 | SEC | 3 | 175 | EU EK DE ET EX IE MU AO +5 |
| 312316 | EMC | Electronic Materials & Components | 2 | DSC | 3 | 150 | EU EK DE ET EX IE MU EJ |
| 312317 | BTF | Basics of Textile Fiber Science | 2 | DSE | 3 | 125 | TX |
| 312318 | FBT | Fiber Testing | 2 | SEC | 4 | 175 | TX |
| 312319 | WPT | Yarn Prepration for Weaving | 2 | DSC | 3 | 150 | TX |
| 312320 | BTM | Basics of Textile Manufacture | 2 | GE | 4 | 175 | TC DC |
| 312321 | PMA | Pattern Making | 2 | DSC | 4 | 175 | DC |
| 312322 | PFT | Principles of Fashion & Textile Design | 2 | DSC | 4 | 175 | DC |
| 312331 | PCH | Polymer Chemistry | 2 | DSC | 3 | 175 | PO |
| 312332 | HYP | Hydraulics & Pneumatics in Plastic Processing Machines | 2 | SEC | 4 | 150 | PO |
| 312333 | IPP | Instrumentation in Plastic Processes | 2 | DSE | 4 | 150 | PO |
| 312334 | OCH | Organic Chemistry | 2 | DSC | 4 | 175 | PO |
| 312335 | NFI | Natural Substrates | 2 | DSC | 4 | 175 | TC |
| 312336 | PAOC | Physical & Organic Chemistry | 2 | SEC | 3 | 150 | TC |
| 312337 | PTS | Pretreatments of Textile Substrates | 2 | DSC | 4 | 175 | TC |
| 312338 | BMC | Building Material and Construction | 2 | DSC | 4 | 150 | LE CE CR CS |
| 312339 | SUY | Surveying | 2 | SEC | 4 | 200 | LE CE CR CS AL |
| 312340 | AGS | Agriculture Science | 2 | DSC | 4 | 150 | AL |
| 312341 | FCEM | Fundamental of Chemical Engineering & Materials | 2 | DSC | 4 | 200 | CH |
| 312342 | SFO | Solid Fluid Operation | 2 | DSC | 5 | 200 | CH |
| 312343 | PPM | Principles of Physical Metallurgy | 2 | SEC | 4 | 175 | MY |
| 312344 | BPT | Bamboo Plantation & Nursery Technology | 2 | DSC | 4 | 175 | DBT |
| 312345 | BSP | Bamboo Seasoning & Preservation | 2 | DSC | 3 | 175 | DBT |
| 312346 | WCS | Workshop Calculation & Science | 2 | DSC | 3 | 175 | DBT |
| 313001 | CGR | Computer Graphics | 3 | DSC | 2 | 50 | CST SE HA CW CO CM |
| 313002 | EIC | Essence of Indian Constitution | 3 | VEC | 1 | 50 | CH LE CE CR CS BD CST SE +45 |
| 313003 | AMT | Applied Multimedia Techniques | 3 | SEC | 2 | 50 | IF IH |
| 313004 | DST | Data Story Telling and Visualization | 3 | DSC | 2 | 50 | AI DS AN |
| 313005 | CCV | Virtualization and Cloud Computing | 3 | DSE | 2 | 50 | BD |
| 313006 | CAD | Computer Aided Drafting | 3 | SEC | 2 | 50 | MRT PG ME MY |
| 313007 | FPP | Fundamentals of Python Programming | 3 | AEC | 1 | 50 | MRT MK PG ME AE IX IZ AT +1 |
| 313008 | AWD | Automobile Working Drawing & CAD | 3 | SEC | 3 | 50 | AE |
| 313009 | BDC | Building Planning & Drawing with CAD | 3 | SEC | 4 | 125 | LE CE CR CS |
| 313010 | CMA | Construction Management | 3 | DSC | 2 | 50 | LE CE CR CS |
| 313011 | BPP | Basic Python Programming | 3 | AEC | 2 | 50 | EK EP EE DE ET EX IE MU +6 |
| 313012 | EMI | Electronic Measurements & Instrumentation | 3 | AEC | 3 | 100 | DE ET EX IE MU EJ |
| 313013 | EDT | Eda Tools | 3 | SEC | 2 | 50 | TE |
| 313014 | SIM | 3D Modelling & Simulation | 3 | SEC | 2 | 50 | AO IC IS ICE |
| 313015 | EMW | Electrical Material and Wiring Practice | 3 | SEC | 3 | 100 | EP EE |
| 313016 | CCE | Chemistry for Chemical Engineers | 3 | DSC | 3 | 75 | CH |
| 313017 | IAIC | Introduction to Analytical Instruments for Chemical Analysis | 3 | SEC | 2 | 50 | CH |
| 313018 | CAC | Chemistry of Aromatic Compounds | 3 | DSE | 3 | 75 | TC |
| 313019 | ICH | Industrial Chemistry | 3 | DSC | 2 | 50 | TC |
| 313020 | CAT | CAD for Textile | 3 | DSC | 2 | 50 | TX |
| 313021 | YTE | Yarn Testing | 3 | SEC | 3 | 75 | TX |
| 313022 | APM | Advanced Pattern Making | 3 | DSC | 4 | 75 | DC |
| 313023 | CDM | Computer Aided Design and Manufacturing | 3 | DSC | 2 | 50 | DC |
| 313024 | CAD | Computer Aided Graphics | 3 | DSC | 1 | 50 | PO |
| 313025 | PAG | Precision Agriculture | 3 | SEC | 2 | 50 | AL |
| 313026 | EIC | Essence of Indian Constitution | 3 | VEC | 1 | 50 | SC |
| 313027 | EMI | Electrical Measurement and Instrumentation | 3 | AEC | 2 | 100 | EK |
| 313301 | DSU | Data Structure using C | 3 | DSC | 4 | 175 | BD CST SE HA CW IF CO CM +1 |
| 313302 | DMS | Database Management System | 3 | DSC | 5 | 200 | BD CST SE AI DS HA AN CW +5 |
| 313303 | DTE | Digital Techniques | 3 | DSC | 3 | 175 | CST SE AI DS HA AN CW CO +13 |
| 313304 | OOP | Object Oriented Programming using C++ | 3 | SEC | 5 | 200 | BD CST SE HA CW IF CO CM +2 |
| 313305 | DTM | Digital Techniques and Microprocessors | 3 | AEC | 3 | 175 | BD IF IH |
| 313306 | DSP | Data Structure using Python | 3 | DSC | 4 | 175 | AI DS AN |
| 313307 | SML | Statistical Modelling for Machine Learning | 3 | DSC | 5 | 200 | AI DS AN |
| 313308 | SOM | Strength of Materials | 3 | DSC | 3 | 125 | LE CE CR CS MRT PG ME AE +1 |
| 313309 | FMM | Fluid Mechanics and Machinery | 3 | DSC | 3 | 175 | ME |
| 313310 | TEG | Thermal Engineering | 4 | DSC | 3 | 175 | PG ME |
| 313311 | PDR | Production Drawing | 3 | SEC | 4 | 175 | MRT MK PG ME |
| 313312 | FAE | Fundamentals of Automobile Engines | 3 | DSC | 4 | 175 | AE |
| 313313 | TOM | Theory of Machines | 4 | DSC | 3 | 125 | MK PG ME AE |
| 313314 | ATS | Automobile Transmission Systems | 3 | DSC | 3 | 175 | AE |
| 313315 | IFP | Industrial Fluid Power | 3 | DSC | 3 | 125 | PG |
| 313316 | MAM | Metrology and Measurement | 3 | DSC | 4 | 175 | PG ME |
| 313317 | MEM | Mechanical Engineering Materials | 3 | DSC | 3 | 150 | MK PG ME |
| 313318 | ADE | Analog and Digital Electronics | 3 | DSC | 4 | 150 | MK |
| 313319 | IME | Industrial Measurements | 3 | DSC | 4 | 175 | MK |
| 313320 | EEE | Elements of Electrical Engineering | 3 | AEC | 3 | 150 | MK |
| 313321 | ASU | Advanced Surveying | 3 | SEC | 4 | 175 | LE CE CR CS |
| 313322 | CTE | Concrete Technology | 3 | DSC | 3 | 175 | LE CE CR CS |
| 313323 | HEN | Highway Engineering | 3 | DSC | 3 | 150 | LE CE CR CS |
| 313324 | ATE | Analog Electronics | 3 | DSC | 4 | 175 | EK DE ET EX IE MU TE EJ +3 |
| 313325 | CKN | Circuits & Networks | 3 | DSC | 4 | 175 | EK DE ET EX IE EJ |
| 313326 | PEC | Principles of Electronic Communication | 3 | DSC | 3 | 175 | DE ET EX IE EJ |
| 313327 | BIO | Biosensors Applications | 3 | DSC | 4 | 175 | MU |
| 313328 | HAP | Human Anatomy & Physiology | 3 | DSC | 3 | 125 | MU |
| 313329 | CSC | Control System & Components | 3 | DSC | 3 | 150 | AO IC IS ICE |
| 313330 | MAB | Measurements & Automation Basics | 3 | DSC | 5 | 175 | AO |
| 313331 | STC | Sensor Technology | 3 | DSC | 4 | 150 | AO |
| 313332 | ECN | Electrical Circuits and Network | 3 | DSC | 4 | 175 | EP EE |
| 313333 | GTD | Electrical Power Generation,Transmission and Distribution | 3 | DSC | 4 | 175 | EK EP EE |
| 313334 | EEM | Electrical and Electronic Measurement | 3 | DSC | 4 | 175 | EP EE |
| 313335 | FPE | Fundamentals of Power Electronics | 3 | SEC | 4 | 175 | EP EE |
| 313336 | PCL | Process Calculations | 3 | DSC | 3 | 150 | CH |
| 313337 | CPT | Chemical Process Technology | 3 | DSC | 4 | 175 | CH |
| 313338 | PIC | Process Instrumentation & Control | 3 | SEC | 4 | 175 | CH |
| 313339 | UPM | Utilities & Plant Maintenance | 3 | DSC | 3 | 175 | CH |
| 313340 | TMS | Transducers and Measurement System | 3 | DSC | 4 | 175 | IC IS ICE |
| 313341 | DNS | Dyeing of Natural Substrates | 3 | DSC | 4 | 175 | TC |
| 313342 | PNS | Printing of Natural Substrates | 3 | DSC | 4 | 175 | TC |
| 313343 | SFI | Synthetic Substrates | 3 | DSC | 3 | 175 | TC |
| 313344 | TT | Textile Testing | 3 | GE | 3 | 150 | TC |
| 313345 | CAC | Carding and Combing | 3 | DSC | 4 | 175 | TX |
| 313346 | POW | Principles of Weaving | 3 | DSC | 3 | 150 | TX |
| 313347 | WYP | Warp Yarn Preparation | 3 | DSC | 3 | 175 | TX |
| 313348 | FSD | Fabric Structure and Design | 3 | SEC | 4 | 175 | TX |
| 313349 | GCM | Garment Component Manufacturing | 3 | DSC | 4 | 150 | DC |
| 313350 | FAC | Fashion Accessories | 3 | DSC | 3 | 175 | DC |
| 313351 | KNT | Knitting and Nonwoven Technology | 3 | DSE | 3 | 175 | DC |
| 313352 | TPC | Technology of Pre-Treatments & Coloration | 3 | AEC | 3 | 175 | DC |
| 313353 | POC | Polymer Composites | 3 | DSC | 3 | 150 | PO |
| 313354 | PMA | Polymer Material | 3 | DSC | 4 | 150 | PO |
| 313355 | PMT | Polymer Molding Techniques | 3 | DSC | 4 | 150 | PO |
| 313356 | TOP | Testing of Polymers | 3 | DSC | 4 | 150 | PO |
| 313357 | ETE | Elastomer Technology | 3 | DSC | 3 | 150 | PO |
| 313358 | MFA | Manuers,Fertilizers and Agrochemicals | 3 | DSC | 4 | 175 | AL |
| 313359 | SWCE | Soil and Water Conservation Engineering | 3 | DSC | 4 | 175 | AL |
| 313360 | TSC | Tractor System and Control | 3 | DSC | 3 | 175 | AL |
| 313361 | EMG | Engineering Metallurgy | 3 | DSC | 3 | 150 | MRT |
| 313362 | FTG | Foundry Technology | 3 | DSC | 3 | 150 | MRT |
| 313363 | IRM | Iron Making | 3 | DSC | 5 | 175 | MY |
| 313364 | EME | Elements of Mechanical Engineering | 3 | AEC | 3 | 175 | MY |
| 313365 | FRF | Fuels, Refractories and Furnaces | 3 | DSC | 3 | 175 | MY |
| 313366 | PHM | Physical Metallurgy | 3 | DSC | 3 | 175 | MY |
| 314001 | ASW | Analysis of Soil and Water | 4 | SEC | 2 | 50 | AL |
| 314002 | OFA | Organic Farming | 4 | DSC | 2 | 50 | AL |
| 314003 | SCI | Safety in Chemical Industries | 4 | SEC | 3 | 100 | CH |
| 314004 | PWP | Python Programming | 4 | AEC | 3 | 100 | BD SE HA CW IF CO CM IH |
| 314005 | UID | UI/UX Design | 4 | SEC | 3 | 75 | BD SE AI DS AN CW CO CM |
| 314006 | IOT | Internet of Things | 4 | SEC | 3 | 75 | IF IH |
| 314007 | CAR | Computer Hardware Systems | 4 | DSC | 3 | 75 | HA |
| 314008 | CDS | Computer Aided Drawing and Simulation | 4 | SEC | 2 | 50 | EP EE |
| 314009 | MEE | Electronic Equipment Maintenance & Simulation | 4 | SEC | 2 | 50 | DE ET EX IE EJ |
| 314010 | AOB | Applications of Biomaterials | 4 | DSC | 3 | 100 | MU |
| 314011 | RPA | Basics of Robotic Process Automation | 4 | DSC | 2 | 75 | AO |
| 314012 | PPP | Python Programming and Data Structure | 4 | SEC | 2 | 75 | TE |
| 314013 | ISM | Instrumentation System Maintenance | 4 | DSC | 4 | 100 | IC IS ICE |
| 314014 | EDS | Entrepreneurship Development and Startups | 5 | AEC | 2 | 100 | MU IC IS ICE MK PG ME AE +14 |
| 314015 | CAM | Computer Aided Mechatronics Drafting | 4 | SEC | 3 | 75 | MK |
| 314016 | MTS | Machine Maintenance and Safety | 4 | SEC | 3 | 100 | PG |
| 314017 | BOM | Basics of Mechatronics | 4 | AEC | 1 | 50 | ME |
| 314018 | CNC | CNC Programming | 4 | SEC | 2 | 50 | ME |
| 314019 | MME | Mechanical Measurement | 4 | AEC | 2 | 50 | AE |
| 314020 | MPP | Maintenance of Polymer Processing Machinary | 4 | DSC | 4 | 100 | PO |
| 314021 | DMW | Design and Manufacturing of Women’S Wear | 4 | DSC | 3 | 75 | DC |
| 314022 | FST | Fabric Structure | 4 | DSE | 2 | 75 | DC |
| 314023 | YFT | Yarn and Fabric Testing | 4 | DSE | 2 | 75 | DC |
| 314024 | DMT | Digital Media Tools | 4 | DSE | 1 | 25 | TX TC |
| 314025 | SCL | Supply Chain and Logistic Management | 4 | DSE | 1 | 25 | TX TC |
| 314026 | MEEA | Maintenence of Electrical and Electronic Appliances | 4 | AEC | 4 | 125 | EK |
| 314301 | EES | Environmental Education and Sustainability | 4 | VEC | 2 | 125 | CH LE CE CR CS BD SE AI +42 |
| 314302 | FPM | Farm Power and Machinery Management | 4 | DSC | 4 | 175 | AL |
| 314303 | HYD | Hydraulics | 4 | DSC | 4 | 175 | LE CE CR CS AL |
| 314304 | TOD | Theory of Machine and Machine Design | 4 | AEC | 3 | 125 | AL |
| 314305 | HTR | Heat Transfer and Refrigeration | 4 | DSE | 3 | 150 | AL |
| 314306 | NCT | Non Conventional Energy Technology | 4 | DSE | 3 | 150 | AL |
| 314307 | SMS | Soil Mechanics | 4 | DSE | 3 | 150 | AL |
| 314308 | CET | Chemical Engineering Thermodynamics | 4 | DSC | 3 | 150 | CH |
| 314309 | CRK | Chemical Reaction Kinetics | 4 | DSC | 4 | 150 | CH |
| 314310 | IFFO | Industrial Fluid Flow Operation | 4 | DSC | 4 | 150 | CH |
| 314311 | PCCI | Pollution Control in Chemical Industries | 4 | DSC | 4 | 175 | CH |
| 314312 | RBT | Railway, Bridge and Tunnel Engineering | 4 | DSC | 3 | 125 | LE CE CR CS |
| 314313 | ECV | Estimating, Costing and Valuation | 4 | DSC | 4 | 175 | LE CE CR CS |
| 314314 | WWE | Water and Wastewater Engineering | 4 | DSC | 3 | 125 | LE CE CR CS |
| 314315 | GTE | Geotechnical Engineering | 4 | DSC | 4 | 175 | LE CE CR CS |
| 314316 | PRS | Probability and Statistics | 4 | DSC | 3 | 125 | BD |
| 314317 | JPR | Java Programming | 4 | AEC | 5 | 200 | BD SE AI DS HA AN CW IF +4 |
| 314318 | DCN | Data Communication and Computer Network | 4 | DSC | 4 | 175 | BD SE AI DS HA AN CW IF +3 |
| 314319 | INS | Information Security | 4 | AEC | 3 | 175 | IF IH |
| 314320 | MML | Mathematics for Machine Learning | 4 | AEC | 3 | 150 | AI DS AN |
| 314321 | MIC | Microprocessor Programming | 4 | DSC | 3 | 175 | SE AI DS HA AN CW CO CM |
| 314322 | DMT | D.C. Machines and Transformers | 4 | DSC | 4 | 150 | EK EP EE |
| 314323 | UEE | Utilization of Electrical Energy | 4 | DSC | 4 | 175 | EP EE |
| 314324 | DEM | Digital Electronics and Microcontroller Applications | 4 | SEC | 4 | 175 | EP EE |
| 314325 | EEC | Electrical Estimating and Contracting | 4 | DSC | 4 | 175 | EP EE |
| 314326 | DCS | Digital Communication Systems | 4 | DSC | 5 | 200 | DE ET EX IE EJ |
| 314327 | CEL | Consumer Electronic Systems | 4 | DSC | 4 | 175 | DE ET EX IE TE EJ |
| 314328 | MAA | Microcontroller & Applications | 4 | DSE | 4 | 175 | EK DE ET EX IE AO TE EJ +3 |
| 314329 | ADC | Analog & Digital Communication | 4 | DSC | 3 | 150 | EK MU TE |
| 314330 | AEQ | Analytical Equipment | 4 | DSC | 4 | 175 | MU |
| 314331 | MES | Microcontroller and Embedded System | 4 | AEC | 4 | 175 | MU |
| 314332 | DEQ | Diagnostic Equipment | 4 | DSC | 4 | 175 | MU |
| 314333 | AIR | AI in Robotics | 4 | DSC | 4 | 175 | AO |
| 314334 | POR | Principles of Robotics | 4 | DSC | 4 | 175 | AO |
| 314335 | AAS | Automation Tools & Systems | 4 | DSC | 4 | 175 | AO |
| 314336 | PIN | Process Instrumentation | 4 | DSC | 5 | 225 | IC IS ICE |
| 314337 | CSS | Control Systems | 4 | DSC | 3 | 150 | MK |
| 314338 | ESC | Embedded System using 'C' | 4 | AEC | 4 | 150 | MK |
| 314339 | IAU | Fluid Power and Industrial Automation | 4 | DSC | 3 | 175 | MK |
| 314340 | PPR | Production Processes | 4 | DSC | 3 | 125 | PG ME |
| 314341 | AET | Advanced Engine Technologies | 4 | DSC | 4 | 175 | AE |
| 314342 | AMP | Automobile Manufacturing Processes | 4 | AEC | 4 | 150 | AE |
| 314343 | ASY | Automobile Systems | 4 | DSC | 4 | 175 | AE |
| 314344 | TTW | Two and Three Wheeler Technologies | 4 | DSC | 3 | 175 | AE |
| 314345 | POP | Polymer Processing | 4 | DSC | 4 | 175 | PO |
| 314346 | APM | Advance Polymer Material | 4 | DSC | 2 | 125 | PO |
| 314347 | MNS | Mould Manufacturing Process | 4 | DSC | 4 | 175 | PO |
| 314348 | PPK | Polymer Packaging | 4 | DSC | 4 | 150 | PO |
| 314349 | CPM | Clothing Production Machinery and Equipment | 4 | DSC | 4 | 150 | DC |
| 314350 | CQM | Clothing Quality Management | 4 | DSC | 3 | 150 | DC |
| 314351 | FFG | Finishing of Fabrics and Garments | 4 | AEC | 2 | 125 | DC |
| 314352 | IWC | Indian and World Costume | 4 | DSC | 2 | 125 | DC |
| 314353 | DSF | Dyeing of Synthetic Substrates | 4 | DSC | 4 | 175 | TC |
| 314354 | FNS | Finishing of Natural Substrates | 4 | DSC | 3 | 150 | TC |
| 314355 | GPR | Garment Processing | 4 | DSE | 4 | 150 | TC |
| 314356 | PSF | Printing of Synthetic Substrates | 4 | DSC | 3 | 150 | TC |
| 314357 | PQC | Process Control & Quality Control in Wet Processing | 4 | DSC | 3 | 125 | TC |
| 314358 | AWE | Automatic Weaving | 4 | DSC | 4 | 150 | TX |
| 314359 | EWP | Basics of Fabric Processing | 4 | DSE | 3 | 150 | TX |
| 314360 | NGT | Basics of Garment Technology | 4 | DSE | 3 | 150 | TX |
| 314361 | BKT | Basics of Knitting Technology | 4 | DSC | 4 | 150 | TX |
| 314362 | RRS | Roving and Ring Spinning | 4 | DSC | 3 | 150 | TX |
| 314363 | BPE | Basic Power Electronics | 4 | DSC | 3 | 175 | EK DE ET EX IE EJ IC IS +1 |
| 315001 | APE | &Copy;Agriculture Process Engineering | 5 | SEC | 2 | 50 | AL |
| 315002 | ENDS | Entrepreneurship Development and Startups | 5 | AEC | 1 | 75 | CH LE CE CR CS BD SE AI +18 |
| 315003 | SPI | Seminar and Project Initiation Course | 5 | AEC | 1 | 75 | CH LE CE CR CS BD SE AI +22 |
| 315004 | ITR | Internship (12 weeks) | 5 | INP | 10 | 200 | CH LE CE CR CS BD SE AI +22 |
| 315005 | BSO | Biomedical Simulation Software | 5 | DSC | 2 | 75 | MU |
| 315006 | EEM | Entreprenuership and Event Management | 5 | AEC | 1 | 50 | PO HM |
| 315008 | RPS | Rapid Prototyping Systems | 5 | DSC | 2 | 100 | MK |
| 315009 | MIM | Maintenance of Industrial Mechatronic Systems | 5 | SEC | 1 | 75 | MK |
| 315010 | CNP | CNC Programming | 5 | SEC | 2 | 50 | PG |
| 315011 | MAS | Maintenance of Automobile Systems | 5 | SEC | 2 | 50 | AE |
| 315014 | FCO | &Copy;Fashion Communication | 5 | DSC | 3 | 75 | DC |
| 315015 | DMK | &Copy;Design and Manufacturing of Men’S & Kid'S Wear | 5 | DSC | 3 | 125 | DC |
| 315016 | FDP | &Copy;Fashion Design and Presentation | 5 | DSC | 2 | 50 | DC |
| 315017 | ETW | Effluent Treatments in Wet Processing | 5 | DSE | 2 | 50 | TC |
| 315018 | AFS | Advanced Fabric Structure Design | 5 | SEC | 2 | 75 | TX |
| 315019 | FGT | Fabric and Garment Testing | 5 | DSC | 3 | 125 | TX |
| 315020 | TMP | Textile Mill Planning & Management | 5 | VEC | 2 | 75 | TX |
| 315301 | MAN | Management | 6 | AEC | 2 | 125 | CH LE CE CR CS BD SE AI +38 |
| 315302 | ISD | &Copy;Irrigation System and Drainage Engineering | 5 | DSC | 4 | 175 | AL |
| 315303 | IWP | &Copy;Irrigation Wells and Pumps | 5 | DSC | 4 | 150 | AL |
| 315304 | ADE | &Copy;Advanced Agricultural Engineering | 5 | DSC | 3 | 125 | AL |
| 315305 | ABM | Agriculture Business Management | 5 | DSE | 3 | 175 | AL |
| 315306 | FPP | Food Processing and Preservation | 5 | DSE | 3 | 175 | AL |
| 315307 | SPE | Seed Process Engineering | 5 | DSE | 3 | 175 | AL |
| 315308 | CEE | Chemical Engineering Economics | 5 | AEC | 2 | 125 | CH |
| 315309 | HTO | Heat Transfer Operation | 5 | DSC | 4 | 175 | CH |
| 315310 | FT | Food Technology | 5 | DSE | 2 | 150 | CH |
| 315311 | IRE | Introduction to Renewable Energy | 5 | DSE | 2 | 150 | CH |
| 315312 | MT | Membrane Technology | 5 | DSE | 2 | 150 | CH |
| 315313 | TOS | Theory of Structure | 5 | DSC | 3 | 125 | LE CE CR CS |
| 315314 | WRE | Water Resource Engineering | 5 | DSC | 2 | 175 | LE CE CR CS |
| 315315 | ETC | Emerging Trends in Civil Engineering | 5 | DSC | 1 | 100 | LE CE CR CS |
| 315316 | ECG | Energy Conservation & Green Building | 5 | DSE | 2 | 150 | LE CE CR CS |
| 315317 | PPC | Precast & Prestressed Concrete Structures | 5 | DSE | 2 | 150 | LE CE CR CS |
| 315318 | TEN | Road Traffic Engineering | 5 | DSE | 2 | 150 | LE CE CR CS |
| 315319 | OSY | Operating System | 5 | DSC | 3 | 175 | BD SE AI DS HA AN CW IF +3 |
| 315320 | BDA | Big Data Technology | 5 | DSC | 3 | 175 | BD |
| 315321 | ACN | Advance Computer Network | 5 | DSE | 2 | 150 | BD SE HA CW IF CO CM |
| 315322 | CLS | Cloud Security | 5 | DSE | 2 | 150 | BD |
| 315323 | STE | Software Engineering | 5 | DSC | 3 | 175 | SE HA CW CO CM IH |
| 315324 | ADM | Advance Database Management | 5 | DSE | 2 | 150 | AI DS AN IF IH |
| 315325 | CLC | Cloud Computing | 5 | DSE | 2 | 150 | SE HA CW CO CM IH |
| 315326 | DAN | Data Analytics | 5 | DSE | 2 | 150 | SE CW IF CO CM IH TE |
| 315327 | CCD | Cloud Computing for Data Science | 5 | DSE | 2 | 150 | AI DS AN |
| 315328 | BIN | Business Intelligence | 5 | DSE | 2 | 150 | DS |
| 315329 | NLP | Natural Language Processing | 5 | DSE | 2 | 150 | AI DS AN |
| 315330 | AMA | AI & Ml Algorithm | 5 | DSE | 3 | 175 | AI AN |
