MSBTE K-scheme · Electronics
MSBTE K-scheme Digital Electronics (DE) syllabus: subjects and course codes
Every course in Diploma in Digital Electronics, semester by semester, with the official course code, abbreviation, type, credits and total marks.
What are the subjects in MSBTE K-scheme Digital Electronics?
MSBTE K-scheme Diploma in Digital Electronics (programme code DE) has six semesters. Semester 1 includes Basic Mathematics (311302), Communication Skills (English) (311303), Basic Science (Physics / Chemistry) (311305), Fundamentals of ICT (311001). Semester 2 includes Applied Mathematics (312301), Basic Electronics (312314), Elements of Electrical Engineering (312315), Electronic Materials & Components (312316). The full semester-wise list with course codes, credits and marks is below.
Semester 1 7 courses
| Course title | Abbr. | Code | Type | Credits | Total marks |
|---|---|---|---|---|---|
| Basic Mathematics | BMS | 311302 | AEC | 4 | 125 |
| Communication Skills (English) | ENG | 311303 | AEC | 3 | 150 |
| Basic Science (Physics / Chemistry) | BSC | 311305 | DSC | 5 | 250 |
| Fundamentals of ICT | ICT | 311001 | SEC | 2 | 75 |
| Yoga and Meditation | YAM | 311003 | VEC | 1 | 50 |
| Engineering Workshop Practice ( Electronics Group) | EWP | 311007 | SEC | 2 | 100 |
| Engineering Graphics (Electronics, Computer and Allied Branches) | EGP | 311008 | DSC | 3 | 100 |
Semester 2 8 courses
| Course title | Abbr. | Code | Type | Credits | Total marks |
|---|---|---|---|---|---|
| Applied Mathematics | AMS | 312301 | AEC | 2 | 100 |
| Basic Electronics | BEL | 312314 | AEC | 4 | 175 |
| Elements of Electrical Engineering | EEE | 312315 | SEC | 3 | 175 |
| Electronic Materials & Components | EMC | 312316 | DSC | 3 | 150 |
| Professional Communication | PCO | 312002 | SEC | 1 | 50 |
| Social and Life Skills | SFS | 312003 | VEC | 1 | 50 |
| Electronics Workshop Practice | EWP | 312008 | SEC | 3 | 75 |
| Programming in 'C' Language | CPR | 312009 | SEC | 3 | 75 |
Semester 3 7 courses
| Course title | Abbr. | Code | Type | Credits | Total marks |
|---|---|---|---|---|---|
| Digital Techniques | DTE | 313303 | DSC | 3 | 175 |
| Analog Electronics | ATE | 313324 | DSC | 4 | 175 |
| Circuits & Networks | CKN | 313325 | DSC | 4 | 175 |
| Principles of Electronic Communication | PEC | 313326 | DSC | 3 | 175 |
| Essence of Indian Constitution | EIC | 313002 | VEC | 1 | 50 |
| Basic Python Programming | BPP | 313011 | AEC | 2 | 50 |
| Electronic Measurements & Instrumentation | EMI | 313012 | AEC | 3 | 100 |
Semester 4 6 courses
| Course title | Abbr. | Code | Type | Credits | Total marks |
|---|---|---|---|---|---|
| Environmental Education and Sustainability | EES | 314301 | VEC | 2 | 125 |
| Digital Communication Systems | DCS | 314326 | DSC | 5 | 200 |
| Consumer Electronic Systems | CEL | 314327 | DSC | 4 | 175 |
| Microcontroller & Applications | MAA | 314328 | DSE | 4 | 175 |
| Basic Power Electronics | BPE | 314363 | DSC | 3 | 175 |
| Electronic Equipment Maintenance & Simulation | MEE | 314009 | SEC | 2 | 50 |
Semester 5 8 courses
| Course title | Abbr. | Code | Type | Credits | Total marks |
|---|---|---|---|---|---|
| Embedded System | ESY | 315338 | DSC | 3 | 175 |
| Mobile & Wireless Communication | MWC | 315339 | DSC | 3 | 175 |
| Entrepreneurship Development and Startups | ENDS | 315002 | AEC | 1 | 75 |
| Seminar and Project Initiation Course | SPI | 315003 | AEC | 1 | 75 |
| Internship (12 weeks) | ITR | 315004 | INP | 10 | 200 |
| IOT Applications | IAU | 315341 | DSE | 2 | 150 |
| Microwave Engineering & Radar System | MAR | 315342 | DSE | 2 | 150 |
| Digital Signal Processing | DSP | 315343 | DSE | 2 | 150 |
Semester 6 9 courses
| Course title | Abbr. | Code | Type | Credits | Total marks |
|---|---|---|---|---|---|
| Management | MAN | 315301 | AEC | 2 | 125 |
| Emerging Trends in Electronics | ETE | 316337 | DSC | 2 | 125 |
| Optical Network and Satellite Communication | ONS | 316332 | DSC | 5 | 175 |
| Computer Network & Data Communication | CND | 316338 | DSC | 5 | 150 |
| Capstone Project | CPE | 316004 | INP | 2 | 150 |
| Drone Technology | DRT | 316335 | DSE | 4 | 175 |
| Digital System Design | DSD | 316339 | DSE | 4 | 175 |
| VLSI Applications | VLS | 316340 | DSE | 4 | 175 |
| Solar Technology and Maintenance | SOL | 316374 | DSE | 4 | 175 |
Highlighted rows are internship, seminar and project courses. Data source: MSBTE curriculum search portal, retrieved 2026-10-09. For the detailed curriculum of a course, open it on the official portal. This page is a student-friendly reference, not an official document.
Internship and project courses
| Course | Code | Semester | Credits | Marks | Help |
|---|---|---|---|---|---|
| Seminar and Project Initiation Course | 315003 | 5 | 1 | 75 | Guidelines |
| Internship (12 weeks) | 315004 | 5 | 10 | 200 | ITR format |
| Capstone Project | 316004 | 6 | 2 | 150 | Black book format |
How K-scheme marks work
- FA-TH is the average of two class tests of 30 marks each.
- SA-TH is the end-semester theory examination.
- FA-PR and SA-PR are continuous and end-semester practical assessment. A student who does not secure minimum marks in FA-PR of any course is declared detained in that semester.
- SLA is self-learning assessment (assignments, micro-projects). Failing SLA means the work must be repeated and resubmitted.
- One credit equals 30 notional learning hours.
FAQs
Which semester has the internship in MSBTE Digital Electronics?
Semester 5: Internship (12 weeks), abbreviation ITR, course code 315004, 10 credits and 200 marks.
What is the capstone project code for MSBTE Digital Electronics?
Capstone Project is course code 316004 (CPE) in semester 6, with 2 credits and 150 marks.
How many subjects are there in each semester of Digital Electronics?
Semester 1: 7 compulsory courses; Semester 2: 8 compulsory courses; Semester 3: 7 compulsory courses; Semester 4: 6 compulsory courses; Semester 5: 8 compulsory courses; Semester 6: 9 compulsory courses.
What is the programme code of Digital Electronics in MSBTE?
The MSBTE programme code is DE.
What do AEC, DSC, SEC, VEC, DSE and INP mean?
They are course types: AEC is Ability Enhancement Course, DSC is Discipline Specific Core, SEC is Skill Enhancement Course, VEC is Value Education Course, DSE is Discipline Specific Elective and INP covers internship and project courses.
Project or ITR coming up in Digital Electronics?
Send your topic, deadline and your college's format. We will tell you what is pending and what to do first.