MSBTE K-scheme · Chemical
MSBTE K-scheme Chemical Engineering (CH) syllabus: subjects and course codes
Every course in Diploma in Chemical Engineering, semester by semester, with the official course code, abbreviation, type, credits and total marks.
What are the subjects in MSBTE K-scheme Chemical Engineering?
MSBTE K-scheme Diploma in Chemical Engineering (programme code CH) has six semesters. Semester 1 includes Basic Mathematics (311302), Communication Skills (English) (311303), Basic Science (Physics / Chemistry) (311305), Fundamentals of ICT (311001). Semester 2 includes Applied Mathematics (312301), Engineering Mechanics (312312), Fundamental of Chemical Engineering & Materials (312341), Solid Fluid Operation (312342). The full semester-wise list with course codes, credits and marks is below.
Semester 1 7 courses
| Course title | Abbr. | Code | Type | Credits | Total marks |
|---|---|---|---|---|---|
| Basic Mathematics | BMS | 311302 | AEC | 4 | 125 |
| Communication Skills (English) | ENG | 311303 | AEC | 3 | 150 |
| Basic Science (Physics / Chemistry) | BSC | 311305 | DSC | 5 | 250 |
| Fundamentals of ICT | ICT | 311001 | SEC | 2 | 75 |
| Yoga and Meditation | YAM | 311003 | VEC | 1 | 50 |
| Engineering Workshop Practices (Mechanical, Electrical and Allied Branches) | EWP | 311005 | SEC | 2 | 100 |
| Engineering Graphics (Civil, Electrical, Mechanical and Allied Branches) | EGR | 311006 | DSC | 3 | 100 |
Semester 2 7 courses
| Course title | Abbr. | Code | Type | Credits | Total marks |
|---|---|---|---|---|---|
| Applied Mathematics | AMS | 312301 | AEC | 2 | 100 |
| Engineering Mechanics | EGM | 312312 | DSC | 4 | 150 |
| Fundamental of Chemical Engineering & Materials | FCEM | 312341 | DSC | 4 | 200 |
| Solid Fluid Operation | SFO | 312342 | DSC | 5 | 200 |
| Professional Communication | PCO | 312002 | SEC | 1 | 50 |
| Social and Life Skills | SFS | 312003 | VEC | 1 | 50 |
| Basic Electrical and Electronics | BEE | 312020 | AEC | 3 | 100 |
Semester 3 7 courses
| Course title | Abbr. | Code | Type | Credits | Total marks |
|---|---|---|---|---|---|
| Process Calculations | PCL | 313336 | DSC | 3 | 150 |
| Chemical Process Technology | CPT | 313337 | DSC | 4 | 175 |
| Process Instrumentation & Control | PIC | 313338 | SEC | 4 | 175 |
| Utilities & Plant Maintenance | UPM | 313339 | DSC | 3 | 175 |
| Essence of Indian Constitution | EIC | 313002 | VEC | 1 | 50 |
| Chemistry for Chemical Engineers | CCE | 313016 | DSC | 3 | 75 |
| Introduction to Analytical Instruments for Chemical Analysis | IAIC | 313017 | SEC | 2 | 50 |
Semester 4 6 courses
| Course title | Abbr. | Code | Type | Credits | Total marks |
|---|---|---|---|---|---|
| Environmental Education and Sustainability | EES | 314301 | VEC | 2 | 125 |
| Chemical Engineering Thermodynamics | CET | 314308 | DSC | 3 | 150 |
| Chemical Reaction Kinetics | CRK | 314309 | DSC | 4 | 150 |
| Industrial Fluid Flow Operation | IFFO | 314310 | DSC | 4 | 150 |
| Pollution Control in Chemical Industries | PCCI | 314311 | DSC | 4 | 175 |
| Safety in Chemical Industries | SCI | 314003 | SEC | 3 | 100 |
Semester 5 8 courses
| Course title | Abbr. | Code | Type | Credits | Total marks |
|---|---|---|---|---|---|
| Chemical Engineering Economics | CEE | 315308 | AEC | 2 | 125 |
| Heat Transfer Operation | HTO | 315309 | DSC | 4 | 175 |
| Entrepreneurship Development and Startups | ENDS | 315002 | AEC | 1 | 75 |
| Seminar and Project Initiation Course | SPI | 315003 | AEC | 1 | 75 |
| Internship (12 weeks) | ITR | 315004 | INP | 10 | 200 |
| Food Technology | FT | 315310 | DSE | 2 | 150 |
| Introduction to Renewable Energy | IRE | 315311 | DSE | 2 | 150 |
| Membrane Technology | MT | 315312 | DSE | 2 | 150 |
Semester 6 9 courses
| Course title | Abbr. | Code | Type | Credits | Total marks |
|---|---|---|---|---|---|
| Management | MAN | 315301 | AEC | 2 | 125 |
| Emerging Trends in Chemical Engineering | ETCE | 316301 | DSC | 2 | 100 |
| Chemical Engineering Drawing & Design | CEDD | 316302 | DSC | 4 | 125 |
| Mass Transfer Operation | MTO | 316303 | DSC | 5 | 175 |
| Process Simulation in Chemical Engineering | PSCE | 316003 | SEC | 2 | 50 |
| Capstone Project | CPE | 316004 | INP | 2 | 150 |
| Bioprocess Technology | BPT | 316304 | DSE | 3 | 175 |
| Fertilizer & Agrochemical Technology | FAT | 316305 | DSE | 3 | 175 |
| Petrochemical Technology | PCT | 316306 | DSE | 3 | 175 |
Highlighted rows are internship, seminar and project courses. Data source: MSBTE curriculum search portal, retrieved 2026-10-09. For the detailed curriculum of a course, open it on the official portal. This page is a student-friendly reference, not an official document.
Internship and project courses
| Course | Code | Semester | Credits | Marks | Help |
|---|---|---|---|---|---|
| Seminar and Project Initiation Course | 315003 | 5 | 1 | 75 | Guidelines |
| Internship (12 weeks) | 315004 | 5 | 10 | 200 | ITR format |
| Capstone Project | 316004 | 6 | 2 | 150 | Black book format |
How K-scheme marks work
- FA-TH is the average of two class tests of 30 marks each.
- SA-TH is the end-semester theory examination.
- FA-PR and SA-PR are continuous and end-semester practical assessment. A student who does not secure minimum marks in FA-PR of any course is declared detained in that semester.
- SLA is self-learning assessment (assignments, micro-projects). Failing SLA means the work must be repeated and resubmitted.
- One credit equals 30 notional learning hours.
FAQs
Which semester has the internship in MSBTE Chemical Engineering?
Semester 5: Internship (12 weeks), abbreviation ITR, course code 315004, 10 credits and 200 marks.
What is the capstone project code for MSBTE Chemical Engineering?
Capstone Project is course code 316004 (CPE) in semester 6, with 2 credits and 150 marks.
How many subjects are there in each semester of Chemical Engineering?
Semester 1: 7 compulsory courses; Semester 2: 7 compulsory courses; Semester 3: 7 compulsory courses; Semester 4: 6 compulsory courses; Semester 5: 8 compulsory courses; Semester 6: 9 compulsory courses.
What is the programme code of Chemical Engineering in MSBTE?
The MSBTE programme code is CH.
What do AEC, DSC, SEC, VEC, DSE and INP mean?
They are course types: AEC is Ability Enhancement Course, DSC is Discipline Specific Core, SEC is Skill Enhancement Course, VEC is Value Education Course, DSE is Discipline Specific Elective and INP covers internship and project courses.
Project or ITR coming up in Chemical Engineering?
Send your topic, deadline and your college's format. We will tell you what is pending and what to do first.